Character Total Experience Development
| Operation | Stig | Nihilus Cromwell | Atellus Ravion | Marr |
|---|
| Untitled Operation, Act I | 18560 | 15815 | 15490 | n/a |
| Maggots in the Fire | 15475 | 12725 | 12305 | n/a |
| Dead Stars | 15475 | 11750 | 11305 | n/a |
| Awakened Sins | 11870 | 8025 | 7755 | 7210 |
| Damned Cities | 11870 | 7445 | 7180 | 6710 |
| The House of Dust and Ash | 9735 | 5400 | 5095 | 5000 |
| Edge of Darkness | 6820 | 2470 | 2195 | n/a |
Experience Gains By Operation
#9 Untitled Operation, Act I
Basic Experience| Reason | Atellus | Nihilus | Stig | Quatag |
|---|
| Ascension | 500 | 500 | 500 | 0 |
| (Active) Mission Time XP (6 days) | 1200 | 1200 | 1200 | 240 |
| The Inquisitor Simulator 40823 (6-Session RP Bonus) | 400 | 300 | 300 | 0 |
| Purple Water (The Haunting of the Cù Sìth) | 100 | 100 | 100 | 20 |
| Well, Then I BLOODY ASK HIM! (RP Bonus with "The Guy") | 25 | 30 | 25 | 0 |
| If You're Dead And You Know It, Float Around! (The Aquila Ascendant) | 100 | 100 | 100 | 0 |
| A Tale of Pseudo-Assassinating Triple-Agents (Port Wander: Picking Up The Trail) | 100 | 100 | 100 | 20 |
| Captain Rubio of The ??? (Port Wander: Finding a Map And a Guide) | 100 | 100 | 100 | 20 |
| That Has To Be One Of Your Mode...Eccentric Plans. (Port Wander RP Bonus) | 50 | 50 | 50 | 0 |
| Pit Stop (The Battleground, The Hulk, Space Combat) | 400 | 400 | 400 | 0 |
| Bonus XP: So...Can Anyone Read This? (Salvaging The Hulk's Knowledge) | 20 | 20 | 20 | 0 |
| Knock, Knock! (Finding & Exploring The Tower, The Anomalies & The Detection Devices) | 150 | 150 | 150 | 0 |
| Bonus XP: The Creed (Figuring Out The Chamber Door Code) | none | zero | nope | zilch |
| Whoopsie! (Rogue Planet RP Bonus) | 40 | 40 | 40 | 0 |
| Total | 3185 | 3090 | 3085 | 300 |
#8 Maggots in the Fire
Basic Experience| Reason | Atellus | Nihilus |
|---|
| Mission Time XP (3 days) | 300 | 300 |
| RP Bonus: Aftermath / Dinner With The Parents | 50 | 25 |
| Interview With A Slaugth | 50 | 50 |
| Inquisitional Harassment (Thorough Investigations At The Base / RP Bonus) | 100 | 100 |
| Finally! Some Dead Bodies! (Discovering Outpost 7) | 50 | 50 |
| Once Upon A Time On Zel Secundus (Discovering The Mining Town) | 50 | 50 |
| RP Bonus: Hiring The Miners | 25 | 25 |
| You Can Never Have Enough Grenades (Explosive Ambush & 2 Slaugth Adversaries) | 75 | 75 |
| Over There! (Surviving The Osedex) | 100 | 100 |
| Big-Ass Illusion (Finding The Portals) | 50 | 50 |
| Oh. My. God. (Figuring Out The Plot Before The Reveal) | 100 | 100 |
| Down, Boy (Catching & Dispatching The Prisoner) | 50 | 50 |
| Total | 1000 | 975 |
Elite Advances (Osedex Residue)| Advance | Cost |
|---|
| Resistance (Acid & Organic Corrosives) | 150 |
| Resistance (Heat) | 150 |
#7 Dead Stars
Basic Experience| Reason | Atellus | Nihilus | Stig | Quatag |
|---|
| Mission Time XP (9 days) | 900 | 900 | 900 | 180 |
| Snakes, Candles And Forbidden Worlds (Prologue aboard the Cù Sìth, RP Bonus) | 50 | 50 | 50 | 10 |
| Please Don't Kill Us (Space Combat) | 200 | 200 | 200 | 40 |
| I Have No Idea What The Slaught Are Doing Here! (Raiding The Hulk, The Bomb) | 75 | 75 | 75 | 15 |
| Alone (Finding Silon's Cave) | 25 | 25 | 25 | 5 |
| The Least Subtle Approach Ever (Entering The Mara Complex) | 75 | 75 | 75 | 15 |
| Bonus XP: Mara's First Ever Banana-On-A-Stick (The Indicator Device) | 25 | 25 | 25 | 5 |
| Something With A Crane (Exploring The Depths Of Mara) | 75 | 75 | 75 | 15 |
| This Is The Last Thing I See?! (Surviving The Floodwave) | 50 | 50 | 50 | 10 |
| Dispatching The Competition (3 Guys And An Ascended Psyker) | 50 | 50 | 50 | 10 |
| RP Bonus: Everything Is Broken (Nihilus' Final Shard) | 0 | 100 | 50 | 0 |
| Psychneuein At Last | 50 | 50 | 50 | 10 |
| Leap of Faith (Entering The Tesseract) | 25 | 25 | 25 | 5 |
| Waking The Guardian | 25 | 25 | 25 | 5 |
| Bonus XP: Figuring Out Stuff (A Lot) | 0 | 0 | 25 | 0 |
| RP Bonus: Nihilus/Silon | 0 | 50 | 0 | 0 |
| Of Mimes And Carnivals (Xicarph Once More) | 50 | 50 | 50 | 10 |
| Bonus XP: C. Hicken | 0 | 0 | 5 | 0 |
| Bonus XP: Well I Have A Spaceship Now (Severus Alaric) | 25 | 25 | 25 | 5 |
| Dejà Vu All Over Again (Figuring Out The Quaddis Shard) | 100 | 100 | 100 | 20 |
| Never Let The Bad Guy Finish His Speech (Erasmus Haarlock, Demon Form) | 250 | 250 | 250 | 50 |
| What's Our Standing Toward Inert Volcanoes? (Scintilla, Post-Apocalypse) | 50 | 50 | 50 | 10 |
| I Want All Of Them (Figuring Out The Scintilla Shard) | 100 | 100 | 100 | 20 |
| Loss (Completing The Spear Of Destiny Shard) | 25 | 25 | 25 | 5 |
| Stig's Future Property (Figuring Out The Seedworld Shard) | 100 | 100 | 100 | 20 |
| RP Bonus: "Unique" Leadership (Lord-Captain Atellus / Gentry) | 25 | 0 | 0 | 0 |
| A Brilliant Leader Of Men (Fighting The Saboteurs) | 50 | 50 | 50 | 10 |
| Battle In The Heavens (Space Combat / Exterminatus) | 150 | 150 | 150 | 30 |
| Let's Take It To The Bridge (Completing The Adranti Shard) | 100 | 100 | 100 | 20 |
| An Old Friend (Completing The Niema Shard) | 25 | 25 | 25 | 5 |
| Family (Completing The Final Shard) | 25 | 25 | 25 | 5 |
| Non-Drug-Sales And An Old Enemy (Completing The Tarshik District) | 50 | 50 | 50 | 10 |
| On The Sleuth (Finding Blackrock & The Base) | 50 | 50 | 50 | 10 |
| Restrooms And Runaways (Subcomplex Teragon) | 100 | 100 | 100 | 20 |
| Fight Or Flight (First Daemonic Incursion) | 50 | 50 | 50 | 10 |
| Defeating Erasmus Haarlock | 400 | 400 | 400 | 80 |
| RP Bonus: Silon's Catharsis | 0 | 50 | 0 | 0 |
| Faultline! Lava! Also: Big Daemon! (Getting Out Alive) | 50 | 50 | 50 | 20 |
| General RP Bonus: Amazing RP All Around! | 150 | 150 | 150 | 0 |
| Total | 3550 | 3725 | 3605 | 675 |
Elite Advances| Advance | Cost |
|---|
| Haarlock's Bane | 200 |
| Marked by Dark Fates | 200 |
| Other Advances On Request | varies |
Haarlock's Bane
The Acolyte has travelled far, seen terrible things and had a hand in stopping a plot to release a great evil from beyond
space and time. Such events cannot help but change a person.
Effect: The Acolyte counts Fear ratings for Warp entities as 1 level lower than they actually are (so Fear 4
becomes Fear 3 for example), and has a +10 to all Awareness tests to notice localised Warp disturbances and time
distortion phenomena.
Marked by Dark Fates
The Acolyte has seen the dark underbelly of the Calixis Sector, experienced the tangled and arcane horrors that may
represent its future and perhaps has been instrumental in bringing them closer to fruition. In doing so, his soul has been
marked by darkness.
Effect: The Acolyte reduces any Corruption damage caused by Warp Shock by –1 per instance, and
whenever he spends a Fate Point while in combat with a Warp Entity, roll 1d10. On a roll of 7+, the Fate Point is
immediately recovered.
#6 Awakened Sins
Basic Experience| Reason | Atellus | Nihilus | Marr |
|---|
| Basic Investigations / Time Based | 100 | 100 | 100 |
| Finding The Man On The Moon | 25 | 25 | 25 |
| Mind Control Of The Green And Wobbly Kind (The Enslaver-Bush-Hybrid) | 50 | 50 | 50 |
| Red, Yellow and Mau-whatnow? | 25 | 25 | 25 |
| Jump-Starting The Door | 25 | 25 | 0 |
| Finding The Cure | 50 | 50 | 50 |
| I Hate Things With A Personal Teleporter! (The Guardian) | 250 | 250 | 250 |
| RP Bonus: Braaaaaains. | 50 | 50 | 0 |
| Total | 575 | 575 | 500 |
Elite Advances| Advance | Cost |
|---|
| Search | 100 |
| Search (+10) | 200 |
| Jaded | 200 |
| Paranoia | 100 |
#5 Damned Cities
Basic Experience| Reason | Atellus | Nihilus | Stig | Marr | The Inspector |
|---|
| Hitchin' a Ride Home | 50 | 50 | 50 | - | - |
| We Should Go To Sinophia! | 50 | 50 | 50 | - | - |
| RP Bonus: Taking Posts | 50 | 25 | - | - | - |
| Sinophia: Basic Investigations / Time Based | 500 | 500 | 500 | 500 | 100 |
| Sinophia: Good RP All Around | 100 | 100 | 100 | - | - |
| The Corpse of Bal Grey (Or, Rather, It's Parts) | 25 | 25 | 25 | 25 | - |
| Bonus: Things Have Been Okay For Him Except That He's A Zombie Now | - | - | 25 | - | - |
| A Guy On The Roof / Into The Sewers / Killing The Competition | 50 | 50 | 50 | 50 | 10 |
| The Node's All Out Of Line! (Cellar Investigations) | 50 | 50 | 100 | 50 | - |
| Bonus XP: A Haarlock Cellar's A Slippery Slope | - | - | 50 | - | - |
| RP Bonus: Exceptional RP in the cellar | 50 | 50 | 50 | - | - |
| These Haarlock Guys Really Couldn't Build A Normal Cellar (Secret Tunnels) | 25 | 25 | 25 | 25 | - |
| The Seem To Have Some Dead Guys In The Walls (Combat, 3 Risen) | 75 | 75 | 75 | 75 | 15 |
| Ankle-Deep In Shit (secret passage, investigating the sewers some more) | 25 | 25 | 25 | 25 | - |
| Of Mr. Melta And Missing Diadems | 25 | 25 | 25 | 25 | 5 |
| Needlessly Complicated Plan | 25 | 25 | 25 | 25 | 5 |
| RP Bonus: Badass RP in shifty bars | 25 | 15 | 15 | - | - |
| RP Bonus: The Absolutely Worst Undercover Guys Ever | 25 | - | 10 | - | - |
| Meeting The Crime Lords, Not The Bad Guys | 10 | 10 | 10 | 10 | 2 |
| RP Bonus: Diggin' Some Holes And Makin' Some Portals | - | 10 | - | - | - |
| It's Called The Clockwork Court? Seriously? (Combat, 12 Risen) | 300 | 300 | 300 | 300 | 60 |
| Savin' Some Behinds (saving 5 groups of nobles in the CC) | 100 | 100 | 100 | 100 | 20 |
| RP Bonus: Researching (A.K.A. Breaking) The Clockwork Court | 25 | 25 | 25 | - | - |
| Ah, The Good Ol' Sewers (tracking the Risen, Combat, 4 Risen) | 100 | 40 | 100 | 100 | 20 |
| Hey Look, You've Got Your Own Shard Now | 25 | 25 | 25 | 25 | 5 |
| RP Bonus: Euphie And I | - | 10 | - | - | - |
| Let's Get Sneaky! (infiltrating the folly, Combat) | 125 | 125 | 125 | 125 | 25 |
| Bonus: Annihilus Cromwell - What Fortifications? | 0 | 60 | 0 | 0 | 0 |
| Of Tentacles And Corrupt Arbites (Bossfight, Skarmen & Daemon's Projection) | 200 | 200 | 200 | 200 | 40 |
| Total | 2085 | 2045 | 2135 | 1710 | 307 |
#4 The House of Dust and Ash¶
Basic Experience| Reason | Atellus | Nihilus | Stig | The Inspector |
|---|
| House of Dust and Ash (Basic Investigations / Time Based) | 450 | 450 | 450 | 90 |
| Cutting some Red Tape | 50 | 50 | 50 | - |
| Good Investigations @ The Cygnan Martyr | 100 | 100 | 100 | - |
| (Re)investigating the crypt | 50 | 50 | 50 | - |
| Finding Stuff (The Vaults, The Walls, The AoF, H's Journal) | 50 | 50 | 50 | - |
| The brainless corpses / missing people | 25 | 25 | 25 | 5 |
| Master Nonesuch & Assistant | 150 | 150 | 150 | - |
| The Amulet & The Machine Nexus | 100 | 100 | 100 | - |
| 60 Minutes to die | 100 | 100 | 100 | - |
| Escaping the HoDaA | 250 | 250 | 250 | 50 |
| Nightly Attack | 100 | 100 | 100 | 20 |
| Bonus: Good RP | 100 | 100 | 100 | - |
| Bonus: Additional RP Bonus - Lead Investigator | 50 | - | - | - |
| Bonus: Additional RP Bonus - Vox Spelling | 50 | 50 | 50 | - |
| Bonus: Secret #1 (Long Distance Communication) | - | 25 | - | - |
| Bonus: Secret #2 (Greel's Amulet) | - | - | 25 | - |
| Bonus: Secret #3 (Psynode) | | | 25 | - |
| Bonus: Secret #4 (Commanding the servitors) | - | 25 | - | - |
| Bonus: Secret #5 (Enoulian Trouble Detector) | 10 | 15 | - | - |
| Quaddis (Basic Investigations / Time Based) | 350 | 350 | 350 | 70 |
| Red Cages Breakout | 100 | 100 | 100 | - |
| Escaping the Red Cages | 100 | 100 | 100 | 20 |
| Infiltrating Fate's Wheel | 100 | 100 | 100 | 100 |
| Investigations at Gabriel Chase | 100 | 100 | 100 | - |
| Defeating The Widower | 300 | 300 | 300 | - |
| Bonus: Good RP | 100 | 100 | 100 | - |
| Bonus: Additional RP Bonus - Lead Investigator | 50 | - | - | - |
| Bonus: Additional RP Bonus - Cotton Candy Nihilus | - | 25 | - | - |
| Bonus: Additional RP Bonus - Let's dress up | 15 | 15 | 15 | - |
| Bonus: Secret #1 (Haarlock's Room) | 50 | 50 | 50 | - |
| Bonus: Secret #2 (Strange Device) | - | - | 25 | - |
| Bonus: "Tickle the Widower" | - | 25 | - | - |
| Bonus: Secret #3 (Floor Plan) | - | 25 | - | - |
| Bonus: Secret #4 (The Keystone…and everything else) | - | - | 50 | - |
| Total | 2900 | 2930 | 2915 | 355 |
Elite Campaign Package:
Survivor of the Red Cages| Advance | Cost |
|---|
| Awareness | 100 |
| Awareness +10 | 100 |
| Awareness +20 | 100 |
| Concealment | 100 |
| Concealment +10 | 100 |
| Concealment +20 | 100 |
| Dark Soul | 100 |
| Flagellant | 200 |
| Jaded | 200 |
| Street Fighting | 200 |
| Resistance (Cold) | 200 |
| Resistance (Fear) | 200 |
| True Grit | 200 |
Other Elite Advances| Advance | Cost |
|---|
| Forbidden Lore (Xenos) | 200 |
| Climb | 100 |
| Climb +10 | 200 |
| Gamble | 100 |
| Armour of Contempt | 200 |
| Paranoia | 200 |
#3 Edge of Darkness
Basic Experience| Reason | Experience | Total |
|---|
| Base XP | 350 | 350 xp |
| All Body Snatchers | 3x15 | 45 xp |
| Homonculites | 2x15 | 30 xp |
| Scalpel Familiars | 2x75 | 150 xp |
| Injector Familiars (Grey) | 3x30 | 90 xp |
| Injector Familiar (Black) | 1x50 | 50 xp |
| Secret 1 | 0x?? | 0 xp |
| Secret 2 | 0x?? | 0 xp |
| Secret 3 | 0x?? | 0 xp |
| Secret 4 | 0x?? | 0 xp |
| Secret 5 | 0x?? | 0 xp |
| Good / Bad Roleplay Bonus | 0-100 xp | (varies) |
| Total "Fixed" XP | | 750 xp |